|
|
Members |
|
|
Welcome to Great American RV Motorhome Club We are a family of owners who share common interests and support for each other in the RV Lifestyle.
Club
Officers
Following is a list of current Members |
|
GARV Membership Listing for Board 2010 Membership As of March 13, 2010 |
||||
| NAME | COACH | CITY | STATE | |
| Name | TYPE COACH | CITY | STATE | FMCA Number |
| ALLEN, George & Diane | 2001 Rexhall Rosair | Port Angeles | WA | F304950 |
| ALLER, Walter & Joanne | Tioga Ranger, 26' | Chehalis | WA | F299584 |
| ANDERSON, Robert & Gloria | 2004 Pleasure Way, 20' | Gig Harbor | WA | F369896 |
| ANDREWS, Andy & Fran | 1991 Champion Ultrastar, 28' | Port Angeles | WA | F362397 |
| ANDREWS, Ralph & Sharon | 1996 Sarfari Serengeti, 37' | Rock Island | WA | F187483 |
| BAILEY, Myron & Barbara | 2005 Monaco La Palma, 37' | Ferndale | WA | F361292 |
| BALSAM, Robin | 2008 Jayco Seneca, 36' | Fox Island | WA | F412532 |
| BAKER, Ray & Sandy | 1998 Dutch Star, 38' | Puyallup | WA | F70916 |
| BAXTER, Tom & Jay | 1999 Monaco Executive, 40' | Bellevue | WA | F147794 |
| BELL, Mike & Patti | 2006 Alpine, 36' | Shelton | WA | F384271 |
| BIRCH, Richard & Sandra | 2004 Monaco Windsor, 40' | Stanwood | WA | F285351 |
| BLAZINA, Dennis & Joan | Holiday Rambler, Endeavor | Camano Island | WA | F310481 |
| BOCANEGRA, Joe & Leone | 1998 Windsor, 38' | Gig Harbor | WA | F191703 |
| Surprise | AZ | |||
| BORNANDER, Dave & Delee | 2004 Monaco Dynasty, 40' | Spanaway | WA | F315094 |
| BRANDS, Al & Dottie | 2006 Monaco Camalot, 40' | Kent | WA | F383799 |
| BRUNO, Diana & Darlene | 2003 Itasca Spirit, 24' | Puyallup | WA | F375759 |
| BUCHANAN, Carrole & Victor | 1997 Safari, Sahara, 33' | Federal Way | WA | F219991 |
| CARTER, Alan & Nona | 2007 Tiffin Allegro Bay, 35' | Kirkland | WA | F389791 |
| COLLINS, Aaron | 1997 Sahara 33' | Covington | WA | F176540 |
| Lilliwaup | WA | |||
| COLLINS, Paul & Jackie | 2007 Four Winds, 31' | Ocean Shores | WA | F232263 |
| COWANS, Waymon & Joanne | 2007 Monaco Knight, 40' | Puyallup | WA | F376751 |
| CRIPPEN, Robert & Anne | 2008 Monaco Monarch, 30' | Silverdale | WA | F394883 |
| DAHL, David & Paula | 2001 Monaco Dynasty | Port Orchard | WA | F338313 |
| Surprise | AZ | |||
| DARLING, Larry & Jan | 2008 Holiday Rambler, 36' | Normandy Park | WA | F384088 |
| DENTON, James & Jean | 2005 Monaco Dynasty, 40' | Carnation | WA | F395407 |
| DEVISH, Joe & Lettie | 2003 Monaco Windsor, 36' | Tacoma | WA | F372151 |
| Cathedral City | CA | |||
| DOWDELL, Don & Gwen | 2004 Sea Breeze 32' | Lacey | WA | F107009 |
| EDWARDS, Rod & Jenny | 2005 Beaver Monterey 40' | University Place | WA | F364381 |
| ELLIOTT, Don | 1998 Monaco Dynasty, 38' | Auburn | WA | F258822 |
| Yuma | AZ | |||
| ENDEN, Jim & Carol | 2004 Beaver Patriot Thunder, 40' | Lake Tapps | WA | F303990 |
| FRISBIE, Jerry and Kaye | Beaver Monterey, 36' | Kent | WA | F295653 |
| GATES, Ron & Diana | 2000 Intrigue, 36' | Port Orchard | WA | F362788 |
| HALEY, John & Linda | 2001 Monaco Knight, 36' | Federal Way | WA | F261821 |
| HALLIN, Pat & Sid | 2006 Monaco | Yakima | WA | F210879 |
| HARRAH, Jack & Jo | Monaco Diplomat, 40' | Port Orchard | WA | F379759 |
| HASSLINGER, Jim & Karen | 2001 Jayco Eagle, 26' | Bremerton | WA | F409269 |
| HENDERSON, Bob & Dene | 2004 Holiday Rambler Imperial, 40' | Camano Island | WA | F266368 |
| HEPPNER, Dale & Missy | 1995 Safari Ivory, 40' | Redmond | WA | F128131 |
| HOGAN, Wayne & Sharon | 2000 H.R. Navigator, 40' | Gig Harbor | WA | F77644 |
| HUNTER, Paul & Marie | 2006 Monaco Camalot, 38' | Anacortes | WA | F177393 |
| Sun City West | AZ | |||
| HURST, Jim & Meghann | 1993 Navigator, 38' | Lacey | WA | F361904 |
| HUXTABLE, Victor & Joy | 01 Monaco Windsor, 38' | Tulalip | WA | F292244 |
| Oro Valley | AZ | |||
| JOHNSON, David & Linda | 2006 Monaco LaPalma, 35' | Sequim | WA | F406348 |
| JOHNSON, LeRoy & Eunice | 99 Itasca Sunflyer, 36' | Buckley | WA | F205357 |
| KLINNERT, Richard & Carol | 2002 Rexhall Aerbus, 35' | Oak Harbor | WA | F318397 |
| KNOWLES, Richard & Charlene | 2003 Seabreeze, 32' | Olympia | WA | F301435 |
| KOLAR, Michael & Patty | 2000 Monaco Diplomat, 40' | Poulsbo | WA | F268711 |
| KRAITER, Gene & Liz | 2003 Monaco LaPalma, 34' | Woodburn | OR | F358483 |
| LaVEILLE, Ron & Pat | 1997 Safari, Sahara, 33' | Bellingham | WA | F241301 |
| Indio | CA | |||
| LEHENBAUER, Jerry & Judie | 2002 Monaco Dynasty, 40' | Redmond | WA | F290706 |
| LOUGH, Wilson "Buck" & Joy | 2007 Monaco Dynasty, 42' | E. Wenatchee | WA | F356202 |
| LOWE, Bob & Jacque | 96 HR Endeavor, 37' | Bellingham | WA | F307578 |
| MARSH, Larry & Sybil | 2002 Alfa 38' | Livingston | TX | F367305 |
| MCCAUGHAN, Len & Dorothy | 89 Komfort, 36' | Kent | WA | F172044 |
| MCCORD, Barry & Sue | 01 Rexhall Vision, 29' | Snohomish | WA | F384875 |
| MEIN, Kenneth & Marie | 2005 SeaBreeze, 36' | Kenmore | WA | F381500 |
| MILLER, David & Arlene | 2003 Dolphin, 35' | Olympia | WA | F318544 |
| Desert Hot Springs | CA | |||
| MILLER, Gene & Jeanette | 2003 Rehall Rexair, 35' | Olympia | WA | F338076 |
| MILLER, Tom & Linda | 2004 Monaco Camelot, 38' | Packwood | WA | F378300 |
| MOORE, Robyn & Carolyn | 2005 National Dolphin LX, 35' | Olympia | WA | F353398 |
| Casa Grande | AZ | |||
| MUNDY, Lee & Ruth | 2004 Fleetwood Storm, 32' | Tacoma | WA | F363109 |
| NEAL, Tom & Cathy | 2001 Rexhall Am. Clipper, 23' | Anderson Island | WA | F407202 |
| NELSON, Ron & Suzie | 99 Safari Sahara | Tacoma | WA | F334678 |
| O'BRYAN/HARRIS, Lester & Irma | Aerbus | Lacey | WA | F377186 |
| OSBORN, Dave & Mary | 2001 American Eagle, 40' | Auburn | WA | F224153 |
| PEDERSEN, Carl & Sue | Monaco Camelot, 38' | Silverdale | WA | F362641 |
| PEOPLES, Phil & Harriet | 2007 Monaco Camelot | Olympia | WA | F206904 |
| Mesa | AZ | |||
| PETERSON, Robert & Mary | 2005 National Seabreeze LX 34' | Tacoma | WA | F385947 |
| PICKETT, Elizabeth | 1992 Fleetwood, Flair, 26' | Chehalis | WA | F404311 |
| PIRIE, George & Glenda | 2003 Monaco Executive, 42' | Federal Way | WA | F280263 |
| QUNELL, Janet | 2009 Monaco Riptide, 34' | Graham | WA | F411009 |
| Mesa | AZ | |||
| REID, Charles"Garry" & Kathryn | 2005 Monaco Esquire, 29' | Olympia | WA | F384139 |
| RIKER, David & Jill | 2002 National Tradewinds, 36' | Federal Way | WA | F344558 |
| ROBERTS, Karen & Duane | 2003 Safari Cheetah, 34' | Spanaway | WA | F282636 |
| RONNINGEN, Ted & Sharon | 2005 Country Coach, 40' | Ferndale | WA | F306881 |
| ROYCE, Fred & Carol | 2007 Alpine SE 36' | Port Angeles | WA | F186628 |
| SAHLEEN, Shirley & Jerry | 2003 Monaco Diplomat, 36' | Bainbridge Island | WA | F240865 |
| SCHMITT, Ralph & Coleen | Zanzabar | Port Angeles | WA | F224481 |
| SCHNEIDER, Frank & Patty | 2006 Sarfari Cheetah, 40' | Cincinnati | OH | F243556 |
| SCHNEIDER, Mike & Meri | 2000 Rexhall Aerbus, 35' | Edmonds | WA | F311484 |
| SISSONS, Chuck & Carol | 2005 Itasca Suncruiser 38' | Snohomish | WA | F378612 |
| SOUTER, Chuck | 2009 Monaco Dynasty 38' | Lake Tapps | WA | F304235 |
| SPENCER, Ron & Patricia | 2007 National Sea Breeze 32' | Maple Valley | WA | F400164 |
| STEINMAN, David & Lynda | 98 Endeaver Holiday Rambler, 35' | Kent | WA | F263081 |
| Yuma | AZ | |||
| STERLING, Bette & Dan | 94 Safari Ivory, 37' | Port Angeles | WA | F207705 |
| STEVENSON, Jerry & JJ | 2004 Holiday Rambler 34' | Bainbridge Island | WA | F384507 |
| SULLIVAN, Lee & Carolyn | 2007 Monaco LaPalma, 34' | Tacoma | WA | F409450 |
| TOMAC, Arnold & Mary | 2005 Pleasure Way, 20' | Redmond | WA | F391946 |
| WALKER, Les & Claire | 2001 Monaco Executive, 40' | Arlington | WA | F198933 |
| WHETZEL, Jeff & Cheryl | Monaco | Snohomish | WA | F223185 |
| WILLIAMS, Dennis & Ruth | 2004 National SeaBreeze, 32' | Burton | WA | F392159 |
| WOODHOUSE, Richard & Nancy | 2006 National Seabreeze, 31' | Gig Harbor | WA | F382419 |
| WORRELL, Gary | 2002 Rexhall Aerbus, 36' | Everett | WA | F410397 |
This site was last updated 4/19/2010